How much rates vary
Distribution of negotiated rates across all payers (price axis is log-scale). Each curve is scaled to its own total: facility and professional rates are different services, shown together to compare where they cluster. Need provider-level prices or 24+ months of history? Contact us.
Rates by insurance carrier
| Insurance Carrier | Facility/Professional | Modifier | Typical Low | Median | Typical High |
|---|---|---|---|---|---|
Aetna Setting Facility Modifier Global Typical Low $1,445.44 Median $1,445.44 Typical High $4,265.80 | Facility | Global | $1,445.44 | $1,445.44 | $4,265.80 |
Aetna Setting Professional Modifier Global Typical Low $1,445.44 Median $1,659.59 Typical High $2,884.03 | Professional | Global | $1,445.44 | $1,659.59 | $2,884.03 |
Anthem BCBS Setting Facility Modifier Global Typical Low $3,548.13 Median $8,317.64 Typical High $12,882.50 | Facility | Global | $3,548.13 | $8,317.64 | $12,882.50 |
Anthem BCBS Setting Professional Modifier Global Typical Low $1,819.70 Median $2,884.03 Typical High $4,168.69 | Professional | Global | $1,819.70 | $2,884.03 | $4,168.69 |
CareSource Setting Facility Modifier Global Typical Low $2,951.21 Median $2,951.21 Typical High $2,951.21 | Facility | Global | $2,951.21 | $2,951.21 | $2,951.21 |
CareSource Setting Professional Modifier Global Typical Low $2,951.21 Median $2,951.21 Typical High $2,951.21 | Professional | Global | $2,951.21 | $2,951.21 | $2,951.21 |
Cigna Setting Facility Modifier Global Typical Low $2,238.72 Median $2,238.72 Typical High $4,786.30 | Facility | Global | $2,238.72 | $2,238.72 | $4,786.30 |
Cigna Setting Professional Modifier Global Typical Low $1,621.81 Median $1,621.81 Typical High $4,168.69 | Professional | Global | $1,621.81 | $1,621.81 | $4,168.69 |
Kaiser Permanente Setting Professional Modifier Global Typical Low $2,454.71 Median $3,548.13 Typical High $5,888.44 | Professional | Global | $2,454.71 | $3,548.13 | $5,888.44 |
United Setting Facility Modifier Global Typical Low $1,174.90 Median $2,290.87 Typical High $3,548.13 | Facility | Global | $1,174.90 | $2,290.87 | $3,548.13 |
United Setting Professional Modifier Global Typical Low $1,148.15 Median $1,737.80 Typical High $3,388.44 | Professional | Global | $1,148.15 | $1,737.80 | $3,388.44 |
Where Georgia sits
The same service costs 2.3 times more in Wisconsin than in Delaware. Every bar is a state, most expensive first. Touch or drag across it to read any state, then open that state for its carriers and full range.
Georgia· 22nd of 51
$2,042
Median negotiated rate in each state, from every insurer that publishes one. States where no insurer publishes a rate for this service are not shown.