How much rates vary
Distribution of negotiated rates across all payers (price axis is log-scale). Each curve is scaled to its own total: facility and professional rates are different services, shown together to compare where they cluster. Need provider-level prices or 24+ months of history? Contact us.
Rates by insurance carrier
| Insurance Carrier | Facility/Professional | Modifier | Typical Low | Median | Typical High |
|---|---|---|---|---|---|
Aetna Setting Facility Modifier Global Typical Low $43.65 Median $52.48 Typical High $52.48 | Facility | Global | $43.65 | $52.48 | $52.48 |
Aetna Setting Professional Modifier Global Typical Low $40.74 Median $52.48 Typical High $64.57 | Professional | Global | $40.74 | $52.48 | $64.57 |
Anthem BCBS Setting Professional Modifier Global Typical Low $38.90 Median $38.90 Typical High $81.28 | Professional | Global | $38.90 | $38.90 | $81.28 |
CareFirst Setting Professional Modifier Global Typical Low $91.20 Median $91.20 Typical High $91.20 | Professional | Global | $91.20 | $91.20 | $91.20 |
Cigna Setting Facility Modifier Global Typical Low $38.02 Median $38.02 Typical High $81.28 | Facility | Global | $38.02 | $38.02 | $81.28 |
Cigna Setting Professional Modifier Global Typical Low $27.54 Median $27.54 Typical High $27.54 | Professional | Global | $27.54 | $27.54 | $27.54 |
Kaiser Permanente Setting Professional Modifier Global Typical Low $77.62 Median $95.50 Typical High $125.89 | Professional | Global | $77.62 | $95.50 | $125.89 |
Medcost Setting Facility Modifier Global Typical Low $40.74 Median $69.18 Typical High $141.25 | Facility | Global | $40.74 | $69.18 | $141.25 |
Medcost Setting Professional Modifier Global Typical Low $60.26 Median $60.26 Typical High $72.44 | Professional | Global | $60.26 | $60.26 | $72.44 |
Sentara Setting Facility Modifier Global Typical Low $60.26 Median $91.20 Typical High $316.23 | Facility | Global | $60.26 | $91.20 | $316.23 |
Sentara Setting Professional Modifier Global Typical Low $60.26 Median $91.20 Typical High $316.23 | Professional | Global | $60.26 | $91.20 | $316.23 |
United Setting Facility Modifier Global Typical Low $40.74 Median $52.48 Typical High $63.10 | Facility | Global | $40.74 | $52.48 | $63.10 |
United Setting Professional Modifier Global Typical Low $48.98 Median $64.57 Typical High $109.65 | Professional | Global | $48.98 | $64.57 | $109.65 |
Where Virginia sits
The same service costs 52.5 times more in Kansas than in Hawaii. Every bar is a state, most expensive first. Touch or drag across it to read any state, then open that state for its carriers and full range.
Virginia· 23rd of 51
$52.48
Median negotiated rate in each state, from every insurer that publishes one. States where no insurer publishes a rate for this service are not shown.