How much rates vary
Distribution of negotiated rates across all payers (price axis is log-scale). Each curve is scaled to its own total: facility and professional rates are different services, shown together to compare where they cluster. Need provider-level prices or 24+ months of history? Contact us.
Rates by insurance carrier
| Insurance Carrier | Facility/Professional | Modifier | Typical Low | Median | Typical High |
|---|---|---|---|---|---|
Aetna Setting Facility Modifier Global Typical Low $19.50 Median $19.50 Typical High $58.88 | Facility | Global | $19.50 | $19.50 | $58.88 |
Aetna Setting Professional Modifier Global Typical Low $17.78 Median $19.50 Typical High $24.55 | Professional | Global | $17.78 | $19.50 | $24.55 |
Ambetter Setting Professional Modifier Global Typical Low $20.89 Median $22.91 Typical High $25.12 | Professional | Global | $20.89 | $22.91 | $25.12 |
Anthem BCBS Setting Professional Modifier Global Typical Low $15.14 Median $20.89 Typical High $47.86 | Professional | Global | $15.14 | $20.89 | $47.86 |
Aultcare Setting Professional Modifier Global Typical Low $20.89 Median $20.89 Typical High $20.89 | Professional | Global | $20.89 | $20.89 | $20.89 |
CareSource Setting Facility Modifier Global Typical Low $22.39 Median $22.39 Typical High $22.39 | Facility | Global | $22.39 | $22.39 | $22.39 |
CareSource Setting Professional Modifier Global Typical Low $22.39 Median $22.39 Typical High $22.39 | Professional | Global | $22.39 | $22.39 | $22.39 |
Cigna Setting Professional Modifier Global Typical Low $20.89 Median $33.88 Typical High $47.86 | Professional | Global | $20.89 | $33.88 | $47.86 |
Medical Mutual of Ohio Setting Professional Modifier Global Typical Low $20.89 Median $33.88 Typical High $44.67 | Professional | Global | $20.89 | $33.88 | $44.67 |
Molina Setting Professional Modifier Global Typical Low $39.81 Median $50.12 Typical High $60.26 | Professional | Global | $39.81 | $50.12 | $60.26 |
Optum Setting Professional Modifier Global Typical Low $30.90 Median $30.90 Typical High $30.90 | Professional | Global | $30.90 | $30.90 | $30.90 |
SummaCare Setting Professional Modifier Global Typical Low $19.95 Median $60.26 Typical High $75.86 | Professional | Global | $19.95 | $60.26 | $75.86 |
United Setting Facility Modifier Global Typical Low $16.60 Median $19.50 Typical High $23.99 | Facility | Global | $16.60 | $19.50 | $23.99 |
United Setting Professional Modifier Global Typical Low $26.92 Median $38.02 Typical High $70.79 | Professional | Global | $26.92 | $38.02 | $70.79 |
Where Ohio sits
Rates are fairly even across states for this service. Every bar is a state, most expensive first. Touch or drag across it to read any state, then open that state for its carriers and full range.
Ohio· 42nd of 51
$19.50
Median negotiated rate in each state, from every insurer that publishes one. States where no insurer publishes a rate for this service are not shown.