How much rates vary
Distribution of negotiated rates across all payers (price axis is log-scale). Each curve is scaled to its own total: facility and professional rates are different services, shown together to compare where they cluster. Need provider-level prices or 24+ months of history? Contact us.
Rates by insurance carrier
| Insurance Carrier | Facility/Professional | Modifier | Typical Low | Median | Typical High |
|---|---|---|---|---|---|
Aetna Setting Facility Modifier Global Typical Low $17.38 Median $26.92 Typical High $263.03 | Facility | Global | $17.38 | $26.92 | $263.03 |
Aetna Setting Professional Modifier Global Typical Low $15.49 Median $34.67 Typical High $53.70 | Professional | Global | $15.49 | $34.67 | $53.70 |
Ambetter Setting Professional Modifier Global Typical Low $16.22 Median $35.48 Typical High $38.90 | Professional | Global | $16.22 | $35.48 | $38.90 |
Anthem BCBS Setting Professional Modifier Global Typical Low $17.78 Median $35.48 Typical High $63.10 | Professional | Global | $17.78 | $35.48 | $63.10 |
Aultcare Setting Professional Modifier Global Typical Low $19.05 Median $23.99 Typical High $64.57 | Professional | Global | $19.05 | $23.99 | $64.57 |
CareSource Setting Facility Modifier Global Typical Low $12.88 Median $16.60 Typical High $22.91 | Facility | Global | $12.88 | $16.60 | $22.91 |
CareSource Setting Professional Modifier Global Typical Low $27.54 Median $34.67 Typical High $46.77 | Professional | Global | $27.54 | $34.67 | $46.77 |
Cigna Setting Professional Modifier Global Typical Low $21.38 Median $41.69 Typical High $60.26 | Professional | Global | $21.38 | $41.69 | $60.26 |
Medical Mutual of Ohio Setting Professional Modifier Global Typical Low $21.88 Median $40.74 Typical High $57.54 | Professional | Global | $21.88 | $40.74 | $57.54 |
Molina Setting Professional Modifier Global Typical Low $18.62 Median $32.36 Typical High $33.11 | Professional | Global | $18.62 | $32.36 | $33.11 |
Optum Setting Professional Modifier Global Typical Low $37.15 Median $48.98 Typical High $93.33 | Professional | Global | $37.15 | $48.98 | $93.33 |
SummaCare Setting Professional Modifier Global Typical Low $16.98 Median $30.20 Typical High $56.23 | Professional | Global | $16.98 | $30.20 | $56.23 |
United Setting Facility Modifier Global Typical Low $33.11 Median $33.11 Typical High $33.11 | Facility | Global | $33.11 | $33.11 | $33.11 |
United Setting Professional Modifier Global Typical Low $18.62 Median $41.69 Typical High $89.13 | Professional | Global | $18.62 | $41.69 | $89.13 |
Where Ohio sits
Rates are fairly even across states for this service. Every bar is a state, most expensive first. Touch or drag across it to read any state, then open that state for its carriers and full range.
Ohio· 43rd of 51
$34.67
Median negotiated rate in each state, from every insurer that publishes one. States where no insurer publishes a rate for this service are not shown.