How much rates vary
Distribution of negotiated rates across all payers (price axis is log-scale). Each curve is scaled to its own total: facility and professional rates are different services, shown together to compare where they cluster. Need provider-level prices or 24+ months of history? Contact us.
Rates by insurance carrier
| Insurance Carrier | Facility/Professional | Modifier | Typical Low | Median | Typical High |
|---|---|---|---|---|---|
Aetna Setting Facility Modifier Global Typical Low $7.41 Median $21.38 Typical High $46.77 | Facility | Global | $7.41 | $21.38 | $46.77 |
Aetna Setting Professional Modifier Global Typical Low $5.89 Median $6.76 Typical High $14.79 | Professional | Global | $5.89 | $6.76 | $14.79 |
Anthem BCBS Setting Facility Modifier Global Typical Low $7.94 Median $7.94 Typical High $31.62 | Facility | Global | $7.94 | $7.94 | $31.62 |
Anthem BCBS Setting Professional Modifier Global Typical Low $3.98 Median $4.68 Typical High $6.03 | Professional | Global | $3.98 | $4.68 | $6.03 |
CareFirst Setting Professional Modifier Global Typical Low $23.44 Median $37.15 Typical High $50.12 | Professional | Global | $23.44 | $37.15 | $50.12 |
Cigna Setting Facility Modifier Global Typical Low $7.94 Median $20.89 Typical High $35.48 | Facility | Global | $7.94 | $20.89 | $35.48 |
Cigna Setting Professional Modifier Global Typical Low $4.27 Median $5.75 Typical High $12.59 | Professional | Global | $4.27 | $5.75 | $12.59 |
Kaiser Permanente Setting Professional Modifier Global Typical Low $7.94 Median $9.33 Typical High $11.75 | Professional | Global | $7.94 | $9.33 | $11.75 |
Medcost Setting Professional Modifier Global Typical Low $9.77 Median $13.18 Typical High $15.49 | Professional | Global | $9.77 | $13.18 | $15.49 |
Medcost Setting Facility Modifier Global Typical Low $6.76 Median $6.92 Typical High $7.41 | Facility | Global | $6.76 | $6.92 | $7.41 |
Medcost Setting Professional Modifier Global Typical Low $6.76 Median $13.80 Typical High $16.60 | Professional | Global | $6.76 | $13.80 | $16.60 |
Sentara Setting Facility Modifier Global Typical Low $7.08 Median $13.49 Typical High $10,000.00 | Facility | Global | $7.08 | $13.49 | $10,000.00 |
Sentara Setting Professional Modifier Global Typical Low $7.08 Median $13.49 Typical High $10,000.00 | Professional | Global | $7.08 | $13.49 | $10,000.00 |
United Setting Facility Modifier Global Typical Low $3.31 Median $7.94 Typical High $13.49 | Facility | Global | $3.31 | $7.94 | $13.49 |
United Setting Professional Modifier Global Typical Low $3.31 Median $4.68 Typical High $8.32 | Professional | Global | $3.31 | $4.68 | $8.32 |
Where Virginia sits
The same service costs 3.0 times more in Nebraska than in Washington, DC. Every bar is a state, most expensive first. Touch or drag across it to read any state, then open that state for its carriers and full range.
Virginia· 43rd of 51
$7.59
Median negotiated rate in each state, from every insurer that publishes one. States where no insurer publishes a rate for this service are not shown.