How much rates vary
Distribution of negotiated rates across all payers (price axis is log-scale). Each curve is scaled to its own total: facility and professional rates are different services, shown together to compare where they cluster. Need provider-level prices or 24+ months of history? Contact us.
Rates by insurance carrier
| Insurance Carrier | Facility/Professional | Modifier | Typical Low | Median | Typical High |
|---|---|---|---|---|---|
Aetna Setting Facility Modifier Global Typical Low $3,090.30 Median $7,244.36 Typical High $18,197.01 | Facility | Global | $3,090.30 | $7,244.36 | $18,197.01 |
Aetna Setting Professional Modifier Global Typical Low $1,000.00 Median $3,090.30 Typical High $21,877.62 | Professional | Global | $1,000.00 | $3,090.30 | $21,877.62 |
Asuris Northwest Health Setting Facility Modifier Global Typical Low $3,311.31 Median $4,168.69 Typical High $9,120.11 | Facility | Global | $3,311.31 | $4,168.69 | $9,120.11 |
Asuris Northwest Health Setting Professional Modifier Global Typical Low $2,691.53 Median $3,019.95 Typical High $4,365.16 | Professional | Global | $2,691.53 | $3,019.95 | $4,365.16 |
Cigna Setting Facility Modifier Global Typical Low $3,467.37 Median $6,760.83 Typical High $8,511.38 | Facility | Global | $3,467.37 | $6,760.83 | $8,511.38 |
Cigna Setting Professional Modifier Global Typical Low $1,698.24 Median $3,715.35 Typical High $4,677.35 | Professional | Global | $1,698.24 | $3,715.35 | $4,677.35 |
Kaiser Permanente Setting Facility Modifier Global Typical Low $3,311.31 Median $4,073.80 Typical High $11,481.54 | Facility | Global | $3,311.31 | $4,073.80 | $11,481.54 |
Kaiser Permanente Setting Professional Modifier Global Typical Low $3,311.31 Median $4,073.80 Typical High $9,120.11 | Professional | Global | $3,311.31 | $4,073.80 | $9,120.11 |
Molina Setting Professional Modifier Global Typical Low $75.86 Median $75.86 Typical High $75.86 | Professional | Global | $75.86 | $75.86 | $75.86 |
Pacific Source Setting Facility Modifier Global Typical Low $3,311.31 Median $3,311.31 Typical High $6,760.83 | Facility | Global | $3,311.31 | $3,311.31 | $6,760.83 |
Pacific Source Setting Professional Modifier Global Typical Low $3,019.95 Median $3,311.31 Typical High $3,981.07 | Professional | Global | $3,019.95 | $3,311.31 | $3,981.07 |
Premera BCBS Setting Facility Modifier Global Typical Low $3,311.31 Median $5,370.32 Typical High $10,232.93 | Facility | Global | $3,311.31 | $5,370.32 | $10,232.93 |
Premera BCBS Setting Professional Modifier Global Typical Low $3,019.95 Median $3,019.95 Typical High $4,073.80 | Professional | Global | $3,019.95 | $3,019.95 | $4,073.80 |
Regence BlueShield Setting Facility Modifier Global Typical Low $3,311.31 Median $5,011.87 Typical High $8,912.51 | Facility | Global | $3,311.31 | $5,011.87 | $8,912.51 |
Regence BlueShield Setting Professional Modifier Global Typical Low $2,691.53 Median $3,019.95 Typical High $4,365.16 | Professional | Global | $2,691.53 | $3,019.95 | $4,365.16 |
United Setting Facility Modifier Global Typical Low $3,162.28 Median $3,981.07 Typical High $3,981.07 | Facility | Global | $3,162.28 | $3,981.07 | $3,981.07 |
United Setting Professional Modifier Global Typical Low $1,380.38 Median $1,380.38 Typical High $3,715.35 | Professional | Global | $1,380.38 | $1,380.38 | $3,715.35 |
Wellpoint Setting Professional Modifier Global Typical Low $1,479.11 Median $1,737.80 Typical High $6,025.60 | Professional | Global | $1,479.11 | $1,737.80 | $6,025.60 |
Where Washington sits
The same service costs 5.0 times more in South Dakota than in Vermont. Every bar is a state, most expensive first. Touch or drag across it to read any state, then open that state for its carriers and full range.
Washington· 10th of 51
$3,388
Median negotiated rate in each state, from every insurer that publishes one. States where no insurer publishes a rate for this service are not shown.