How much rates vary
Distribution of negotiated rates across all payers (price axis is log-scale). Each curve is scaled to its own total: facility and professional rates are different services, shown together to compare where they cluster. Need provider-level prices or 24+ months of history? Contact us.
Rates by insurance carrier
| Insurance Carrier | Facility/Professional | Modifier | Typical Low | Median | Typical High |
|---|---|---|---|---|---|
Aetna Setting Facility Modifier Global Typical Low $23.99 Median $213.80 Typical High $831.76 | Facility | Global | $23.99 | $213.80 | $831.76 |
Aetna Setting Professional Modifier Global Typical Low $7.24 Median $8.71 Typical High $24.55 | Professional | Global | $7.24 | $8.71 | $24.55 |
Anthem BCBS Setting Facility Modifier Global Typical Low $10.47 Median $10.47 Typical High $42.66 | Facility | Global | $10.47 | $10.47 | $42.66 |
Anthem BCBS Setting Professional Modifier Global Typical Low $5.25 Median $5.25 Typical High $8.13 | Professional | Global | $5.25 | $5.25 | $8.13 |
CareFirst Setting Professional Modifier Global Typical Low $31.62 Median $50.12 Typical High $67.61 | Professional | Global | $31.62 | $50.12 | $67.61 |
Cigna Setting Facility Modifier Global Typical Low $10.72 Median $27.54 Typical High $47.86 | Facility | Global | $10.72 | $27.54 | $47.86 |
Cigna Setting Professional Modifier Global Typical Low $5.89 Median $8.13 Typical High $18.62 | Professional | Global | $5.89 | $8.13 | $18.62 |
Kaiser Permanente Setting Professional Modifier Global Typical Low $10.47 Median $12.59 Typical High $15.49 | Professional | Global | $10.47 | $12.59 | $15.49 |
Medcost Setting Professional Modifier Global Typical Low $8.71 Median $17.78 Typical High $20.89 | Professional | Global | $8.71 | $17.78 | $20.89 |
Medcost Setting Facility Modifier Global Typical Low $8.32 Median $8.32 Typical High $10.47 | Facility | Global | $8.32 | $8.32 | $10.47 |
Medcost Setting Professional Modifier Global Typical Low $9.12 Median $9.55 Typical High $22.39 | Professional | Global | $9.12 | $9.55 | $22.39 |
Sentara Setting Facility Modifier Global Typical Low $9.55 Median $17.78 Typical High $10,000.00 | Facility | Global | $9.55 | $17.78 | $10,000.00 |
Sentara Setting Professional Modifier Global Typical Low $9.55 Median $17.78 Typical High $10,000.00 | Professional | Global | $9.55 | $17.78 | $10,000.00 |
United Setting Facility Modifier Global Typical Low $4.47 Median $10.47 Typical High $18.20 | Facility | Global | $4.47 | $10.47 | $18.20 |
United Setting Professional Modifier Global Typical Low $4.47 Median $6.31 Typical High $14.79 | Professional | Global | $4.47 | $6.31 | $14.79 |
Where Virginia sits
The same service costs 14.1 times more in South Dakota than in Vermont. Every bar is a state, most expensive first. Touch or drag across it to read any state, then open that state for its carriers and full range.
Virginia· 13th of 51
$60.26
Median negotiated rate in each state, from every insurer that publishes one. States where no insurer publishes a rate for this service are not shown.