How much rates vary
Distribution of negotiated rates across all payers (price axis is log-scale). Each curve is scaled to its own total: facility and professional rates are different services, shown together to compare where they cluster. Need provider-level prices or 24+ months of history? Contact us.
Rates by insurance carrier
| Insurance Carrier | Facility/Professional | Modifier | Typical Low | Median | Typical High |
|---|---|---|---|---|---|
Aetna Setting Facility Modifier Global Typical Low $1,445.44 Median $5,248.07 Typical High $16,982.44 | Facility | Global | $1,445.44 | $5,248.07 | $16,982.44 |
Aetna Setting Facility Modifier 50 · Both sides Typical Low $87.10 Median $758.58 Typical High $6,165.95 | Facility | 50 · Both sides | $87.10 | $758.58 | $6,165.95 |
Aetna Setting Professional Modifier Global Typical Low $93.33 Median $151.36 Typical High $660.69 | Professional | Global | $93.33 | $151.36 | $660.69 |
Aetna Setting Professional Modifier 50 · Both sides Typical Low $173.78 Median $229.09 Typical High $707.95 | Professional | 50 · Both sides | $173.78 | $229.09 | $707.95 |
Ambetter Setting Professional Modifier Global Typical Low $60.26 Median $125.89 Typical High $162.18 | Professional | Global | $60.26 | $125.89 | $162.18 |
Ambetter Setting Professional Modifier 50 · Both sides Typical Low $173.78 Median $199.53 Typical High $512.86 | Professional | 50 · Both sides | $173.78 | $199.53 | $512.86 |
Anthem BCBS Setting Facility Modifier Global Typical Low $2,511.89 Median $4,365.16 Typical High $12,882.50 | Facility | Global | $2,511.89 | $4,365.16 | $12,882.50 |
Anthem BCBS Setting Professional Modifier Global Typical Low $109.65 Median $173.78 Typical High $426.58 | Professional | Global | $109.65 | $173.78 | $426.58 |
Anthem BCBS Setting Professional Modifier 50 · Both sides Typical Low $169.82 Median $234.42 Typical High $426.58 | Professional | 50 · Both sides | $169.82 | $234.42 | $426.58 |
Blue Shield Setting Facility Modifier Global Typical Low $74.13 Median $933.25 Typical High $1,995.26 | Facility | Global | $74.13 | $933.25 | $1,995.26 |
Blue Shield Setting Professional Modifier Global Typical Low $100.00 Median $147.91 Typical High $407.38 | Professional | Global | $100.00 | $147.91 | $407.38 |
Cigna Setting Facility Modifier Global Typical Low $128.82 Median $173.78 Typical High $177.83 | Facility | Global | $128.82 | $173.78 | $177.83 |
Cigna Setting Professional Modifier Global Typical Low $117.49 Median $177.83 Typical High $363.08 | Professional | Global | $117.49 | $177.83 | $363.08 |
Contra Costa Health Setting Professional Modifier Global Typical Low $125.89 Median $154.88 Typical High $229.09 | Professional | Global | $125.89 | $154.88 | $229.09 |
Kaiser Permanente Setting Professional Modifier Global Typical Low $109.65 Median $162.18 Typical High $281.84 | Professional | Global | $109.65 | $162.18 | $281.84 |
Lucent Health Setting Facility Modifier Global Typical Low $54.95 Median $56.23 Typical High $1,288.25 | Facility | Global | $54.95 | $56.23 | $1,288.25 |
Lucent Health Setting Professional Modifier Global Typical Low $1,202.26 Median $1,202.26 Typical High $1,202.26 | Professional | Global | $1,202.26 | $1,202.26 | $1,202.26 |
Molina Setting Professional Modifier Global Typical Low $120.23 Median $120.23 Typical High $204.17 | Professional | Global | $120.23 | $120.23 | $204.17 |
Providence Setting Facility Modifier Global Typical Low $120.23 Median $173.78 Typical High $269.15 | Facility | Global | $120.23 | $173.78 | $269.15 |
Providence Setting Professional Modifier Global Typical Low $117.49 Median $177.83 Typical High $346.74 | Professional | Global | $117.49 | $177.83 | $346.74 |
Sutter Health Plus Setting Professional Modifier Global Typical Low $389.05 Median $389.05 Typical High $489.78 | Professional | Global | $389.05 | $389.05 | $489.78 |
The Alliance Setting Professional Modifier Global Typical Low $112.20 Median $169.82 Typical High $239.88 | Professional | Global | $112.20 | $169.82 | $239.88 |
United Setting Facility Modifier Global Typical Low $501.19 Median $1,513.56 Typical High $6,456.54 | Facility | Global | $501.19 | $1,513.56 | $6,456.54 |
United Setting Professional Modifier Global Typical Low $97.72 Median $134.90 Typical High $302.00 | Professional | Global | $97.72 | $134.90 | $302.00 |
United Setting Professional Modifier 50 · Both sides Typical Low $75.86 Median $75.86 Typical High $257.04 | Professional | 50 · Both sides | $75.86 | $75.86 | $257.04 |
Where California sits
The same service costs 2.9 times more in Alaska than in Hawaii. Every bar is a state, most expensive first. Touch or drag across it to read any state, then open that state for its carriers and full range.
California· 15th of 51
$186
Median negotiated rate in each state, from every insurer that publishes one. States where no insurer publishes a rate for this service are not shown.