How much rates vary
Distribution of negotiated rates across all payers (price axis is log-scale). Each curve is scaled to its own total: facility and professional rates are different services, shown together to compare where they cluster. Need provider-level prices or 24+ months of history? Contact us.
Rates by insurance carrier
| Insurance Carrier | Facility/Professional | Modifier | Typical Low | Median | Typical High |
|---|---|---|---|---|---|
Aetna Setting Facility Modifier Global Typical Low $602.56 Median $2,691.53 Typical High $7,413.10 | Facility | Global | $602.56 | $2,691.53 | $7,413.10 |
Aetna Setting Facility Modifier 50 · Both sides Typical Low $407.38 Median $407.38 Typical High $2,089.30 | Facility | 50 · Both sides | $407.38 | $407.38 | $2,089.30 |
Aetna Setting Professional Modifier Global Typical Low $51.29 Median $91.20 Typical High $181.97 | Professional | Global | $51.29 | $91.20 | $181.97 |
Aetna Setting Professional Modifier 50 · Both sides Typical Low $123.03 Median $190.55 Typical High $363.08 | Professional | 50 · Both sides | $123.03 | $190.55 | $363.08 |
Ambetter Setting Professional Modifier Global Typical Low $83.18 Median $190.55 Typical High $190.55 | Professional | Global | $83.18 | $190.55 | $190.55 |
Ambetter Setting Professional Modifier 50 · Both sides Typical Low $107.15 Median $151.36 Typical High $281.84 | Professional | 50 · Both sides | $107.15 | $151.36 | $281.84 |
Anthem BCBS Setting Facility Modifier Global Typical Low $1,000.00 Median $1,000.00 Typical High $7,943.28 | Facility | Global | $1,000.00 | $1,000.00 | $7,943.28 |
Anthem BCBS Setting Professional Modifier Global Typical Low $60.26 Median $89.13 Typical High $144.54 | Professional | Global | $60.26 | $89.13 | $144.54 |
Anthem BCBS Setting Professional Modifier 50 · Both sides Typical Low $91.20 Median $134.90 Typical High $213.80 | Professional | 50 · Both sides | $91.20 | $134.90 | $213.80 |
CareSource Setting Facility Modifier Global Typical Low $69.18 Median $69.18 Typical High $69.18 | Facility | Global | $69.18 | $69.18 | $69.18 |
CareSource Setting Professional Modifier Global Typical Low $81.28 Median $104.71 Typical High $128.82 | Professional | Global | $81.28 | $104.71 | $128.82 |
Cigna Setting Facility Modifier Global Typical Low $2,511.89 Median $2,511.89 Typical High $2,511.89 | Facility | Global | $2,511.89 | $2,511.89 | $2,511.89 |
Cigna Setting Professional Modifier Global Typical Low $63.10 Median $107.15 Typical High $199.53 | Professional | Global | $63.10 | $107.15 | $199.53 |
Kaiser Permanente Setting Professional Modifier Global Typical Low $52.48 Median $114.82 Typical High $724.44 | Professional | Global | $52.48 | $114.82 | $724.44 |
Oscar Health Setting Facility Modifier Global Typical Low $6,760.83 Median $7,079.46 Typical High $7,079.46 | Facility | Global | $6,760.83 | $7,079.46 | $7,079.46 |
Oscar Health Setting Professional Modifier Global Typical Low $72.44 Median $128.82 Typical High $162.18 | Professional | Global | $72.44 | $128.82 | $162.18 |
United Setting Facility Modifier Global Typical Low $213.80 Median $1,348.96 Typical High $2,454.71 | Facility | Global | $213.80 | $1,348.96 | $2,454.71 |
United Setting Professional Modifier Global Typical Low $48.98 Median $91.20 Typical High $181.97 | Professional | Global | $48.98 | $91.20 | $181.97 |
Where Georgia sits
The same service costs 2.0 times more in Minnesota than in Kentucky. Every bar is a state, most expensive first. Touch or drag across it to read any state, then open that state for its carriers and full range.
Georgia· 19th of 51
$95.50
Median negotiated rate in each state, from every insurer that publishes one. States where no insurer publishes a rate for this service are not shown.