How much rates vary
Distribution of negotiated rates across all payers (price axis is log-scale). Each curve is scaled to its own total: facility and professional rates are different services, shown together to compare where they cluster. Need provider-level prices or 24+ months of history? Contact us.
Rates by insurance carrier
| Insurance Carrier | Facility/Professional | Modifier | Typical Low | Median | Typical High |
|---|---|---|---|---|---|
Aetna Setting Facility Modifier Global Typical Low $478.63 Median $3,311.31 Typical High $8,511.38 | Facility | Global | $478.63 | $3,311.31 | $8,511.38 |
Capital Blue Cross Setting Facility Modifier Global Typical Low $6,456.54 Median $7,585.78 Typical High $57,543.99 | Facility | Global | $6,456.54 | $7,585.78 | $57,543.99 |
Cigna Setting Facility Modifier Global Typical Low $524.81 Median $524.81 Typical High $524.81 | Facility | Global | $524.81 | $524.81 | $524.81 |
Highmark BCBS Setting Facility Modifier Global Typical Low $2,290.87 Median $8,317.64 Typical High $14,125.38 | Facility | Global | $2,290.87 | $8,317.64 | $14,125.38 |
Martin's Point Setting Facility Modifier Global Typical Low $537.03 Median $2,691.53 Typical High $8,511.38 | Facility | Global | $537.03 | $2,691.53 | $8,511.38 |
UPMC Health Plan Setting Facility Modifier Global Typical Low $616.60 Median $1,258.93 Typical High $2,187.76 | Facility | Global | $616.60 | $1,258.93 | $2,187.76 |
United Setting Facility Modifier Global Typical Low $2,089.30 Median $4,365.16 Typical High $10,232.93 | Facility | Global | $2,089.30 | $4,365.16 | $10,232.93 |
Where Pennsylvania sits
The same service costs 25.7 times more in Indiana than in North Dakota. Every bar is a state, most expensive first. Touch or drag across it to read any state, then open that state for its carriers and full range.
Pennsylvania· 21st of 50
$3,311
Median negotiated rate in each state, from every insurer that publishes one. States where no insurer publishes a rate for this service are not shown.