How much rates vary
Distribution of negotiated rates across all payers (price axis is log-scale). Each curve is scaled to its own total: facility and professional rates are different services, shown together to compare where they cluster. Need provider-level prices or 24+ months of history? Contact us.
Rates by insurance carrier
| Insurance Carrier | Facility/Professional | Modifier | Typical Low | Median | Typical High |
|---|---|---|---|---|---|
Aetna Setting Facility Modifier Global Typical Low $1,023.29 Median $3,630.78 Typical High $8,511.38 | Facility | Global | $1,023.29 | $3,630.78 | $8,511.38 |
Aetna Setting Facility Modifier 50 · Both sides Typical Low $724.44 Median $724.44 Typical High $724.44 | Facility | 50 · Both sides | $724.44 | $724.44 | $724.44 |
BCBS Setting Facility Modifier Global Typical Low $3,467.37 Median $4,073.80 Typical High $4,265.80 | Facility | Global | $3,467.37 | $4,073.80 | $4,265.80 |
Medica Setting Facility Modifier Global Typical Low $457.09 Median $1,348.96 Typical High $26,302.68 | Facility | Global | $457.09 | $1,348.96 | $26,302.68 |
United Setting Facility Modifier Global Typical Low $602.56 Median $2,630.27 Typical High $5,623.41 | Facility | Global | $602.56 | $2,630.27 | $5,623.41 |
Where Kansas sits
The same service costs 26.9 times more in Indiana than in Delaware. Every bar is a state, most expensive first. Touch or drag across it to read any state, then open that state for its carriers and full range.
Kansas· 23rd of 50
$3,631
Median negotiated rate in each state, from every insurer that publishes one. States where no insurer publishes a rate for this service are not shown.