How much rates vary
Distribution of negotiated rates across all payers (price axis is log-scale). Each curve is scaled to its own total: facility and professional rates are different services, shown together to compare where they cluster. Need provider-level prices or 24+ months of history? Contact us.
Rates by insurance carrier
| Insurance Carrier | Facility/Professional | Modifier | Typical Low | Median | Typical High |
|---|---|---|---|---|---|
Aetna Setting Facility Modifier Global Typical Low $1,288.25 Median $6,309.57 Typical High $10,964.78 | Facility | Global | $1,288.25 | $6,309.57 | $10,964.78 |
Anthem BCBS Setting Facility Modifier Global Typical Low $954.99 Median $3,019.95 Typical High $7,943.28 | Facility | Global | $954.99 | $3,019.95 | $7,943.28 |
CareSource Setting Facility Modifier Global Typical Low $457.09 Median $512.86 Typical High $1,737.80 | Facility | Global | $457.09 | $512.86 | $1,737.80 |
Cigna Setting Facility Modifier Global Typical Low $575.44 Median $831.76 Typical High $2,290.87 | Facility | Global | $575.44 | $831.76 | $2,290.87 |
Medical Mutual of Ohio Setting Facility Modifier Global Typical Low $575.44 Median $2,290.87 Typical High $6,606.93 | Facility | Global | $575.44 | $2,290.87 | $6,606.93 |
SummaCare Setting Facility Modifier Global Typical Low $4,265.80 Median $4,265.80 Typical High $4,265.80 | Facility | Global | $4,265.80 | $4,265.80 | $4,265.80 |
United Setting Facility Modifier Global Typical Low $724.44 Median $3,388.44 Typical High $6,918.31 | Facility | Global | $724.44 | $3,388.44 | $6,918.31 |
Where Ohio sits
The same service costs 12.3 times more in West Virginia than in Hawaii. Every bar is a state, most expensive first. Touch or drag across it to read any state, then open that state for its carriers and full range.
Ohio· 10th of 50
$5,623
Median negotiated rate in each state, from every insurer that publishes one. States where no insurer publishes a rate for this service are not shown.