How much rates vary
Distribution of negotiated rates across all payers (price axis is log-scale). Each curve is scaled to its own total: facility and professional rates are different services, shown together to compare where they cluster. Need provider-level prices or 24+ months of history? Contact us.
Rates by insurance carrier
| Insurance Carrier | Facility/Professional | Modifier | Typical Low | Median | Typical High |
|---|---|---|---|---|---|
Aetna Setting Facility Modifier Global Typical Low $562.34 Median $3,162.28 Typical High $12,022.64 | Facility | Global | $562.34 | $3,162.28 | $12,022.64 |
Anthem BCBS Setting Facility Modifier Global Typical Low $2,398.83 Median $10,715.19 Typical High $25,118.86 | Facility | Global | $2,398.83 | $10,715.19 | $25,118.86 |
CareSource Setting Facility Modifier Global Typical Low $281.84 Median $281.84 Typical High $281.84 | Facility | Global | $281.84 | $281.84 | $281.84 |
Cigna Setting Facility Modifier Global Typical Low $239.88 Median $478.63 Typical High $21,379.62 | Facility | Global | $239.88 | $478.63 | $21,379.62 |
Medical Mutual of Ohio Setting Facility Modifier Global Typical Low $21,379.62 Median $21,379.62 Typical High $21,379.62 | Facility | Global | $21,379.62 | $21,379.62 | $21,379.62 |
SummaCare Setting Facility Modifier Global Typical Low $38.02 Median $38.02 Typical High $38.02 | Facility | Global | $38.02 | $38.02 | $38.02 |
United Setting Facility Modifier Global Typical Low $977.24 Median $2,884.03 Typical High $5,754.40 | Facility | Global | $977.24 | $2,884.03 | $5,754.40 |
Where Ohio sits
The same service costs 75.9 times more in Maine than in North Dakota. Every bar is a state, most expensive first. Touch or drag across it to read any state, then open that state for its carriers and full range.
Ohio· 15th of 50
$4,074
Median negotiated rate in each state, from every insurer that publishes one. States where no insurer publishes a rate for this service are not shown.