How much rates vary
Distribution of negotiated rates across all payers (price axis is log-scale). Each curve is scaled to its own total: facility and professional rates are different services, shown together to compare where they cluster. Need provider-level prices or 24+ months of history? Contact us.
Rates by insurance carrier
| Insurance Carrier | Facility/Professional | Modifier | Typical Low | Median | Typical High |
|---|---|---|---|---|---|
Aetna Setting Facility Modifier Global Typical Low $426.58 Median $6,760.83 Typical High $12,589.25 | Facility | Global | $426.58 | $6,760.83 | $12,589.25 |
Anthem BCBS Setting Facility Modifier Global Typical Low $1,698.24 Median $3,548.13 Typical High $15,135.61 | Facility | Global | $1,698.24 | $3,548.13 | $15,135.61 |
CareSource Setting Facility Modifier Global Typical Low $229.09 Median $239.88 Typical High $275.42 | Facility | Global | $229.09 | $239.88 | $275.42 |
Cigna Setting Facility Modifier Global Typical Low $363.08 Median $363.08 Typical High $21,379.62 | Facility | Global | $363.08 | $363.08 | $21,379.62 |
Medical Mutual of Ohio Setting Facility Modifier Global Typical Low $21,379.62 Median $21,379.62 Typical High $21,379.62 | Facility | Global | $21,379.62 | $21,379.62 | $21,379.62 |
United Setting Facility Modifier Global Typical Low $2,570.40 Median $4,168.69 Typical High $7,413.10 | Facility | Global | $2,570.40 | $4,168.69 | $7,413.10 |
Where Ohio sits
The same service costs 61.7 times more in West Virginia than in North Dakota. Every bar is a state, most expensive first. Touch or drag across it to read any state, then open that state for its carriers and full range.
Ohio· 15th of 50
$5,129
Median negotiated rate in each state, from every insurer that publishes one. States where no insurer publishes a rate for this service are not shown.