How much rates vary
Distribution of negotiated rates across all payers (price axis is log-scale). Each curve is scaled to its own total: facility and professional rates are different services, shown together to compare where they cluster. Need provider-level prices or 24+ months of history? Contact us.
Rates by insurance carrier
| Insurance Carrier | Facility/Professional | Modifier | Typical Low | Median | Typical High |
|---|---|---|---|---|---|
Aetna Setting Facility Modifier Global Typical Low $33.88 Median $177.83 Typical High $512.86 | Facility | Global | $33.88 | $177.83 | $512.86 |
Aetna Setting Facility Modifier 50 · Both sides Typical Low $275.42 Median $512.86 Typical High $912.01 | Facility | 50 · Both sides | $275.42 | $512.86 | $912.01 |
Aetna Setting Professional Modifier Global Typical Low $25.70 Median $52.48 Typical High $87.10 | Professional | Global | $25.70 | $52.48 | $87.10 |
Aetna Setting Professional Modifier 50 · Both sides Typical Low $69.18 Median $87.10 Typical High $91.20 | Professional | 50 · Both sides | $69.18 | $87.10 | $91.20 |
Ambetter Setting Professional Modifier Global Typical Low $56.23 Median $58.88 Typical High $63.10 | Professional | Global | $56.23 | $58.88 | $63.10 |
Ambetter Setting Professional Modifier 50 · Both sides Typical Low $85.11 Median $87.10 Typical High $89.13 | Professional | 50 · Both sides | $85.11 | $87.10 | $89.13 |
Anthem BCBS Setting Facility Modifier Global Typical Low $707.95 Median $2,137.96 Typical High $3,981.07 | Facility | Global | $707.95 | $2,137.96 | $3,981.07 |
Anthem BCBS Setting Professional Modifier Global Typical Low $25.70 Median $33.11 Typical High $53.70 | Professional | Global | $25.70 | $33.11 | $53.70 |
Anthem BCBS Setting Professional Modifier 50 · Both sides Typical Low $38.90 Median $48.98 Typical High $79.43 | Professional | 50 · Both sides | $38.90 | $48.98 | $79.43 |
Aultcare Setting Professional Modifier Global Typical Low $70.79 Median $70.79 Typical High $70.79 | Professional | Global | $70.79 | $70.79 | $70.79 |
CareSource Setting Facility Modifier Global Typical Low $24.55 Median $29.51 Typical High $33.88 | Facility | Global | $24.55 | $29.51 | $33.88 |
CareSource Setting Professional Modifier Global Typical Low $61.66 Median $77.62 Typical High $89.13 | Professional | Global | $61.66 | $77.62 | $89.13 |
Cigna Setting Facility Modifier Global Typical Low $41.69 Median $41.69 Typical High $21,379.62 | Facility | Global | $41.69 | $41.69 | $21,379.62 |
Cigna Setting Professional Modifier Global Typical Low $28.84 Median $57.54 Typical High $100.00 | Professional | Global | $28.84 | $57.54 | $100.00 |
Medical Mutual of Ohio Setting Facility Modifier Global Typical Low $190.55 Median $302.00 Typical High $630.96 | Facility | Global | $190.55 | $302.00 | $630.96 |
Medical Mutual of Ohio Setting Professional Modifier Global Typical Low $28.84 Median $56.23 Typical High $100.00 | Professional | Global | $28.84 | $56.23 | $100.00 |
Medical Mutual of Ohio Setting Professional Modifier 50 · Both sides Typical Low $81.28 Median $81.28 Typical High $81.28 | Professional | 50 · Both sides | $81.28 | $81.28 | $81.28 |
Molina Setting Professional Modifier Global Typical Low $23.99 Median $32.36 Typical High $33.11 | Professional | Global | $23.99 | $32.36 | $33.11 |
SummaCare Setting Facility Modifier Global Typical Low $38.02 Median $38.02 Typical High $38.02 | Facility | Global | $38.02 | $38.02 | $38.02 |
SummaCare Setting Professional Modifier Global Typical Low $24.55 Median $58.88 Typical High $93.33 | Professional | Global | $24.55 | $58.88 | $93.33 |
United Setting Facility Modifier Global Typical Low $123.03 Median $602.56 Typical High $2,398.83 | Facility | Global | $123.03 | $602.56 | $2,398.83 |
United Setting Professional Modifier Global Typical Low $24.55 Median $48.98 Typical High $89.13 | Professional | Global | $24.55 | $48.98 | $89.13 |
Where Ohio sits
The same service costs 2.0 times more in Minnesota than in Kentucky. Every bar is a state, most expensive first. Touch or drag across it to read any state, then open that state for its carriers and full range.
Ohio· 35th of 51
$53.70
Median negotiated rate in each state, from every insurer that publishes one. States where no insurer publishes a rate for this service are not shown.