How much rates vary
Distribution of negotiated rates across all payers (price axis is log-scale). Each curve is scaled to its own total: facility and professional rates are different services, shown together to compare where they cluster. Need provider-level prices or 24+ months of history? Contact us.
Rates by insurance carrier
| Insurance Carrier | Facility/Professional | Modifier | Typical Low | Median | Typical High |
|---|---|---|---|---|---|
Aetna Setting Facility Modifier Global Typical Low $97.72 Median $398.11 Typical High $8,511.38 | Facility | Global | $97.72 | $398.11 | $8,511.38 |
Aetna Setting Facility Modifier 54 · Surgery only Typical Low $74.13 Median $77.62 Typical High $97.72 | Facility | 54 · Surgery only | $74.13 | $77.62 | $97.72 |
Anthem BCBS Setting Facility Modifier Global Typical Low $3,801.89 Median $10,715.19 Typical High $11,220.18 | Facility | Global | $3,801.89 | $10,715.19 | $11,220.18 |
CareSource Setting Facility Modifier Global Typical Low $85.11 Median $107.15 Typical High $141.25 | Facility | Global | $85.11 | $107.15 | $141.25 |
Cigna Setting Facility Modifier Global Typical Low $34.67 Median $173.78 Typical High $173.78 | Facility | Global | $34.67 | $173.78 | $173.78 |
Cigna Setting Facility Modifier 54 · Surgery only Typical Low $123.03 Median $123.03 Typical High $123.03 | Facility | 54 · Surgery only | $123.03 | $123.03 | $123.03 |
United Setting Facility Modifier Global Typical Low $58.88 Median $724.44 Typical High $1,949.84 | Facility | Global | $58.88 | $724.44 | $1,949.84 |
Where Kentucky sits
The same service costs 38.0 times more in Connecticut than in West Virginia. Every bar is a state, most expensive first. Touch or drag across it to read any state, then open that state for its carriers and full range.
Kentucky· 23rd of 51
$851
Median negotiated rate in each state, from every insurer that publishes one. States where no insurer publishes a rate for this service are not shown.