How much rates vary
Distribution of negotiated rates across all payers (price axis is log-scale). Each curve is scaled to its own total: facility and professional rates are different services, shown together to compare where they cluster. Need provider-level prices or 24+ months of history? Contact us.
Rates by insurance carrier
| Insurance Carrier | Facility/Professional | Modifier | Typical Low | Median | Typical High |
|---|---|---|---|---|---|
Aetna Setting Facility Modifier Global Typical Low $154.88 Median $660.69 Typical High $9,120.11 | Facility | Global | $154.88 | $660.69 | $9,120.11 |
Aetna Setting Facility Modifier 54 · Surgery only Typical Low $89.13 Median $162.18 Typical High $295.12 | Facility | 54 · Surgery only | $89.13 | $162.18 | $295.12 |
Aetna Setting Professional Modifier Global Typical Low $104.71 Median $138.04 Typical High $616.60 | Professional | Global | $104.71 | $138.04 | $616.60 |
Aetna Setting Professional Modifier 54 · Surgery only Typical Low $81.28 Median $89.13 Typical High $138.04 | Professional | 54 · Surgery only | $81.28 | $89.13 | $138.04 |
Ambetter Setting Professional Modifier 54 · Surgery only Typical Low $70.79 Median $107.15 Typical High $199.53 | Professional | 54 · Surgery only | $70.79 | $107.15 | $199.53 |
Anthem BCBS Setting Facility Modifier Global Typical Low $707.95 Median $2,137.96 Typical High $3,981.07 | Facility | Global | $707.95 | $2,137.96 | $3,981.07 |
Anthem BCBS Setting Professional Modifier Global Typical Low $64.57 Median $83.18 Typical High $162.18 | Professional | Global | $64.57 | $83.18 | $162.18 |
Aultcare Setting Professional Modifier Global Typical Low $147.91 Median $147.91 Typical High $147.91 | Professional | Global | $147.91 | $147.91 | $147.91 |
CareSource Setting Facility Modifier Global Typical Low $117.49 Median $117.49 Typical High $138.04 | Facility | Global | $117.49 | $117.49 | $138.04 |
Cigna Setting Facility Modifier Global Typical Low $213.80 Median $213.80 Typical High $21,379.62 | Facility | Global | $213.80 | $213.80 | $21,379.62 |
Cigna Setting Facility Modifier 54 · Surgery only Typical Low $147.91 Median $147.91 Typical High $147.91 | Facility | 54 · Surgery only | $147.91 | $147.91 | $147.91 |
Cigna Setting Professional Modifier Global Typical Low $112.20 Median $158.49 Typical High $239.88 | Professional | Global | $112.20 | $158.49 | $239.88 |
Medical Mutual of Ohio Setting Facility Modifier Global Typical Low $147.91 Median $380.19 Typical High $707.95 | Facility | Global | $147.91 | $380.19 | $707.95 |
Medical Mutual of Ohio Setting Professional Modifier Global Typical Low $109.65 Median $158.49 Typical High $239.88 | Professional | Global | $109.65 | $158.49 | $239.88 |
Molina Setting Professional Modifier Global Typical Low $32.36 Median $33.11 Typical High $60.26 | Professional | Global | $32.36 | $33.11 | $60.26 |
SummaCare Setting Professional Modifier Global Typical Low $123.03 Median $144.54 Typical High $288.40 | Professional | Global | $123.03 | $144.54 | $288.40 |
United Setting Facility Modifier Global Typical Low $186.21 Median $707.95 Typical High $2,398.83 | Facility | Global | $186.21 | $707.95 | $2,398.83 |
United Setting Professional Modifier Global Typical Low $87.10 Median $131.83 Typical High $213.80 | Professional | Global | $87.10 | $131.83 | $213.80 |
United Setting Professional Modifier 54 · Surgery only Typical Low $87.10 Median $87.10 Typical High $87.10 | Professional | 54 · Surgery only | $87.10 | $87.10 | $87.10 |
Where Ohio sits
The same service costs 2.8 times more in Alaska than in Kentucky. Every bar is a state, most expensive first. Touch or drag across it to read any state, then open that state for its carriers and full range.
Ohio· 25th of 51
$155
Median negotiated rate in each state, from every insurer that publishes one. States where no insurer publishes a rate for this service are not shown.